Description
| Electrical & Optical Data | |
| Dimensions | 5000 x 10 x 2.3mm (196.85” x 0.39” x 0.1”) |
| Unit Length | 100mm (3.94”) / 6LEDs |
| Power | 57.6w (14.4w/m) |
| Max. Luminous flux | 360lm/m |
| LED quantity | 300LEDs, 16.6mm (0.65”) LED pitch |
| Voltage (V DC) | 12/24 Volt |
| Current | 4.8A/2.4A |
| Humidity | 40% – 70% RH |
| Ambient Temperature | -20ºC – 45ºC |
| Waterproof | IP20/54/65/66/67/68 |







There are no reviews yet.