Technical Specifications
Parameter | VL-GU10-LM-7W-25D-V2 | VL-GU10-LM-5W-25D-V2 |
Base Type | GU10 | GU10 |
Input Voltage | 200V-240V AC | 200V-240V AC |
Polarity | Bipolar Protection | Bipolar Protection |
Input Power | 7W(max) | 5W(max) |
Power Factor | 0.94 | 0.6 |
Luminous Flex Output | 500lm (min) | 350lm (min) |
Rendering Index | >80 Typical CRI85 | >80 Typical CRI85 |
Beam Angle | 25D | 25D |
LED Type | LUMILED | LUMILED |
Operating Temperature | -20 – +45 Degrees Celcius | -20 – +45 Degrees Celcius |
Storage Temperature | -30 – +65 Degrees Celcius | -30 – +65 Degrees Celcius |
Correlated Color Temperature | 3000K, 6000K, 4000K | 3000K, 6000K, 4000K |
Housing | Therpoxy (Thermal Plastic) | Therpoxy (Thermal Plastic) |
Safety | 4000v breakdown, UL E3392665 | 4000v breakdown, UL E3392665 |
LED Life | >50,000 hours | >50,000 hours |
Reviews
There are no reviews yet.