Technical Specifications
Base Type | LED Linear Efficiency Plus Series with Eluminuz led strip |
Input Voltage | 24V DC |
Input Power | 17.2 W x 2 |
Driver Power and Certification | 50W, CE (Meanwell) |
Luminous Flux Output | 4700lm (Max) |
Rendering Index | 80 |
Dimension | 44mm(W) x 35mm(H) x 35.4mm (top section) |
Beam Angle | 120 degree |
LED Type | 2835, 140 led/m |
Operating Temperature | -20 – +45 Degrees Celcius |
Correlate Color Temperature | 3000K, 4000K, 6500K |
Aluminium Housing Color | Extruded Aluminium PC Frosted Cover |
LED Operating Life | 50,000 Hrs |
Reviews
There are no reviews yet.